§
The product
is made of the finest quality Laminated board.
§
Best
quality melamine paper is used to make furniture scratch-free and glossy.
§
Melamine
paper is pasted by heat pressed machine which enhances the durability of the
board as well as furniture.
§
Water
and termite-proof
§
Knocked
down flat box packaging for easy and damage-free transportation.
§
Imported
high-quality hardware fittings
§
Indoor
use only
§
Any
assembly or installation required will be done by the Regal team. After your
product is delivered please call at 0800 7777 777( no charge required) or 0961
3737777 (subject to charge applicable by your mobile service operator) and
confirm i-ticket and our dedicated expert service team will ensure fittings/
installation within 72 working hours.
§
Most
of our furniture is made of natural components, which will have natural
differences in grain construction and occasional minor blemish
§
The product is made of the
finest quality Laminated board.
§
Best quality melamine paper is
used to make furniture scratch-free and glossy.
§
Melamine paper is pasted by heat
pressed machine which enhances the durability of the board as well as
furniture.
§
Water and termite-proof
§
Knocked down flat box packaging
for easy and damage-free transportation.
§
Imported high-quality hardware
fittings
§
Indoor use only
§
Any assembly or installation
required will be done by the Regal team. After your product is delivered please
call at 0800 7777 777( no charge required) or 0961 3737777 (subject to charge
applicable by your mobile service operator) and confirm i-ticket and our
dedicated expert service team will ensure fittings/ installation within 72
working hours.
§
Most of our furniture is made of
natural components, which will have natural differences in grain construction
and occasional minor blemish
WOODEN BED – CELESTIA
Model:
BDH-381-3-1-20 (Double)
Product Code: 747469
পণ্যের বিবরণ:
বিশেষ বৈশিষ্ট্য:
ব্যবহার উপযোগী:
দুধ (গরু/ছাগল/মহিষ)
লেবুর রস বা ভিনেগার (জামাতে সাহায্য করে)
লবণ (সংরক্ষণ ও স্বাদের জন্য)
রেনেট (কোনো কোনো পনির তৈরিতে ব্যবহৃত হয়)
ক্যালরি: ২৫০–৩০০ কিলোক্যালরি (প্রতি ১০০ গ্রাম)
প্রোটিন: ১৮–২০ গ্রাম
ফ্যাট: ২০–২৫ গ্রাম
ক্যালসিয়াম: প্রায় ৪৮০ মি.গ্রা.
ভিটামিন A, B12, D
Vision AC 2 Ton Hot And Cool & WiFi Inverter - VSN-24K-HCWiFi-INV410 Eco
Item Code: 739767
Brand: Vision
Specification in details | 2 Ton | |
Basic Specifications | Model Name | VSN-24K-HCWiFi-INV410 4D Ultra |
Product Code | 739767 | |
AC category | Wall Mounted/Split | |
Function | Hot & Cool Inverter | |
Capacity (Ton) | 2 Ton | |
Capacity (Btu/h) | 24000 | |
Cooling capacity (Watt) | 7034 (1200-7500) | |
Rated power input (watt) | 2198 | |
Rated Current (A) | 10.1(1.4~13.0) | |
EER(W/W) | 3.2 | |
Heating capacity (Watt) | 7181 (1200-7600) | |
Input watt | 2244 | |
EER(W/W) | 3.2 | |
Voltage range | 155~265V | |
Frequency (Hz) | 50 Hz | |
Rated Airflow(M³/h) | 1100 | |
Indoor Noise level(dB) | 50 | |
Outdoor Noise Lebel (dB) | ||
Cooling Specifications | Refrigerant | R410a |
Refrigerant amount (Kg) | 1.31 | |
Condenser Coil (material) | Copper (IGT) | |
Fin type | Hydrophilic | |
Evaporator Coil (material) | Copper (IGT) | |
Fin type | Golden Fin | |
Compressor Type | Rotary, Inverter | |
Operating Information | Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) | |
Turbo mode | Yes | |
Regular mode | Yes | |
ECO mode | Yes | |
Indoor fan speed | Low, Medium , High & Turbo | |
Display Type | LED Hidden Display | |
3D (Yes/No) | Yes | |
Swing Louver | Auto horizontal & Vartical swing | |
Anti-bacteria Filter (Yes/No) | Yes | |
Dust Filter (Yes/No) | Yes | |
Sleep Mode Timer (Yes/No) | Yes | |
Self/frost Cleaning | Yes | |
I feel mode | Yes | |
Packing Information | Indoor size (Dimensions-W*D*H) mm | 1100×333×222 |
Outdoor size (Dimensions-W*D*H) mm | 920×380×699 | |
Indoor Unit Packing dimensions (W*D*H) mm | 1165×405×295 | |
Outdoor Unit Packing dimensions (W*D*H) mm | 960×430×732 | |
Indoor net Weight (kg) | 13.79 | |
Outdoor net weight (kg) | 35 | |
Warranty information | Compressor | 10 years for residential |
Spare parts | 2 Years | |
Service | 2 Years | |
Cleaning | 1 Year | |
Free accessories | Copper pipe (Suction & discharge) | 10 ft |
Insulation | 10 ft | |
Connecting wire | 24 ft | |
Remote | 1 Pcs | |
Warranty card & Manual | 1 Pcs | |
Battery (AAA) | 2 pcs |
Remarks : Angle and Installation not free
Installation Charge:
* Angle Price: 2000TK
* Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free
*Suitable for Max 200 Sft. space
*Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Vision AC 1.5 Ton Hot And Cool & WiFi Inverter - VSN-18K-HCWiFi-INV410 Eco
Item Code:739766
Brand: Vision
Specification in details | 1.5 Ton | |
Basic Specifications | Model Name | VSN-18K-HCWiFi-INV410 4D Ultra |
Product Code | 739766 | |
AC category | Wall Mounted/Split | |
Function | Hot & Cool Inverter | |
Capacity (Ton) | 1.5 Ton | |
Capacity (Btu/h) | 18000 | |
Cooling capacity (Watt) | 5275 (1200-5800) | |
Rated power input (watt) | 1599 | |
Rated Current (A) | 7.6(1.4~12.0) | |
EER(W/W) | 3.2 | |
Heating capacity (Watt) | 5422 (1200-5800) | |
Input watt | 1694 | |
EER(W/W) | 3.2 | |
Voltage range | 155~265V | |
Frequency (Hz) | 50 Hz | |
Rated Airflow(M³/h) | 810 | |
Indoor Noise level(dB) | 46 | |
Outdoor Noise Lebel (dB) | ||
Cooling Specifications | Refrigerant | R410a |
Refrigerant amount (Kg) | 1.3 | |
Condenser Coil (material) | Copper (IGT) | |
Fin type | Hydrophilic | |
Evaporator Coil (material) | Copper (IGT) | |
Fin type | Golden Fin | |
Compressor Type | Rotary, Inverter | |
Operating Information | Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) | |
Turbo mode | Yes | |
Regular mode | Yes | |
ECO mode | Yes | |
Indoor fan speed | Low, Medium , High & Turbo | |
Display Type | LED Hidden Display | |
3D (Yes/No) | Yes | |
Swing Louver | Auto horizontal & Vartical swing | |
Anti-bacteria Filter (Yes/No) | Yes | |
Dust Filter (Yes/No) | Yes | |
Sleep Mode Timer (Yes/No) | Yes | |
Self/frost Cleaning | Yes | |
I feel mode | Yes | |
Packing Information | Indoor size (Dimensions-W*D*H) mm | 920×306×195 |
Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
Indoor Unit Packing dimensions (W*D*H) mm | 990×382×266 | |
Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
Indoor net Weight (kg) | 10.16 | |
Outdoor net weight (kg) | 27.96 | |
Warranty information | Compressor | 10 years for residential |
Spare parts | 2 Years | |
Service | 2 Years | |
Cleaning | 1 Year | |
Free accessories | Copper pipe (Suction & discharge) | 10 ft |
Insulation | 10 ft | |
Connecting wire | 24 ft | |
Remote | 1 Pcs | |
Warranty card & Manual | 1 Pcs | |
Battery (AAA) | 2 pcs |
Remarks : Angle and Installation not free
Installation Charge:
* Angle Price: 2000TK
* Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free
*Suitable for Max 165 Sft. space
*Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Vision AC 1 Ton Hot And Cool & WiFi Inverter - VSN-12K-HCWiFi-INV410 Eco
Item Code: 739765
Brand: Vision
Specification in details | 1 Ton | |
Basic Specifications | Model Name | VSN-12K-HCWiFi-INV410 4D Ultra |
Product Code | 739765 | |
AC category | Wall Mounted/Split | |
Function | Hot & Cool Inverter | |
Capacity (Ton) | 1 Ton | |
Capacity (Btu/h) | 12000 | |
Cooling capacity (Watt) | 3520 (1020-3860) | |
Rated power input (watt) | 1100 | |
Rated Current (A) | 5.1(1.0~10) | |
EER(W/W) | 3.2 | |
Heating capacity (Watt) | 3520 (1020-3860) | |
Input watt | 1100 | |
EER(W/W) | 3.2 | |
Voltage range | 155~265V | |
Frequency (Hz) | 50 Hz | |
Rated Airflow(M³/h) | 530 | |
Indoor Noise level(dB) | 43 | |
Outdoor Noise Lebel (dB) | ||
Cooling Specifications | Refrigerant | R410a |
Refrigerant amount (Kg) | 0.63 | |
Condenser Coil (material) | Copper (IGT) | |
Fin type | Hydrophilic | |
Evaporator Coil (material) | Copper (IGT) | |
Fin type | Golden Fin | |
Compressor Type | Rotary, Inverter | |
Operating Information | Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) | |
Turbo mode | Yes | |
Regular mode | Yes | |
ECO mode | Yes | |
Indoor fan speed | Low, Medium , High & Turbo | |
Display Type | LED Hidden Display | |
3D (Yes/No) | Yes | |
Swing Louver | Auto horizontal & Vartical swing | |
Anti-bacteria Filter (Yes/No) | Yes | |
Dust Filter (Yes/No) | Yes | |
Sleep Mode Timer (Yes/No) | Yes | |
Self/frost Cleaning | Yes | |
I feel mode | Yes | |
Packing Information | Indoor size (Dimensions-W*D*H) mm | 790×275×192 |
Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
Indoor Unit Packing dimensions (W*D*H) mm | 860×345×265 | |
Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
Indoor net Weight (kg) | 8.48 | |
Outdoor net weight (kg) | 25.13 | |
Warranty information | Compressor | 10 years for residential |
Spare parts | 2 Years | |
Service | 2 Years | |
Cleaning | 1 Year | |
Free accessories | Copper pipe (Suction & discharge) | 10 ft |
Insulation | 10 ft | |
Connecting wire | 24 ft | |
Remote | 1 Pcs | |
Warranty card & Manual | 1 Pcs | |
Battery (AAA) | 2 pcs |
Remarks : Angle and Installation not free
Installation Charge:
* Angle Price: 2000TK
* Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free
*Suitable for Max 120 Sft. space
*Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Vision 1.5 Ton AC Split Type Non-Inverter - VSN-18K410 Eco
Brand: VISION
Item Code: 739760
Specification in details | ||
1.5 Ton | ||
Basic Specifications | Model Name | VSN-18K410 4D Ultra |
Product Code | 739760 | |
MRP | 54400 | |
AC category | Split | |
Function | Non inverter/Fixed Speed | |
Capacity (Ton) | 1.5 Ton | |
Capacity (Btu/h) | 18000 | |
Cooling capacity (Watt) | 5275 | |
Rated power input (watt) | 1599 | |
EER(W/W) | 3.30 | |
Voltage range | 155~265V | |
Rated Current (A) | 7.30 | |
Frequency (Hz) | 50Hz | |
Rated Airflow(M³/h) | 800 | |
Indoor Noise level(dB) | 51 | |
Outdoor Noise Lebel (dB) | 57 | |
Cooling Specifications | Refrigerant | R410a |
Refrigerant amount (Kg) | 1.130 | |
Condenser Coil (material) | Copper (IGT) | |
Fin type | Hydrophilic | |
Evaporator Coil (material) | Copper (IGT) | |
Fin type | Golden Fin | |
Compressor Type | Rotary, Inverter | |
Operating Information | Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) | |
Turbo mode | Yes | |
Regular mode | Yes | |
ECO mode | Yes | |
Indoor fan speed | Low, Medium , High & Turbo | |
Display Type | LED Hidden Display | |
3D (Yes/No) | Yes | |
Swing Louver | Auto horizontal & Vartical swing | |
Anti-bacteria Filter (Yes/No) | Yes | |
Dust Filter (Yes/No) | Yes | |
Sleep Mode Timer (Yes/No) | Yes | |
Packing Information | Indoor size (Dimensions-W*D*H) mm | 920×306×195 |
Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
Indoor Unit Packing dimensions (W*D*H) mm | 990×380×265 | |
Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
Indoor net Weight (kg) | 10.5 | |
Outdoor net weight (kg) | 37.12 | |
Warranty information | Compressor | 5 years for residential |
Spare parts | 2 Years | |
Service | 2 Years | |
Cleaning | 1 Year | |
Free accessories | Copper pipe (Suction & discharge) | 12 ft |
Insulation | 12 ft | |
Connecting wire | 24 ft | |
Remote | 1 Pcs | |
Warranty card & Manual | 1 Pcs | |
Battery (AAA) | 2 pcs |
Remarks : Angle and Installation not free
Installation Charge:
* Angle Price: 2000TK
* Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free
* Suitable for Max 165 Sft. space
*Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Vision 1 Ton Split Type Inverter AC -VSN-12K-INV32 Eco
Item Code:739762
Specification in details | ||
1 Ton | ||
Basic Specifications | Model Name | VSN-12K-INV32 4D Ultra |
Product Code | 739762 | |
MRP | 44900 | |
AC category | Wall Mounted/Split | |
Function | Cooling Inverter | |
Capacity (Ton) | 1 Ton | |
Capacity (Btu/h) | 12000 | |
Cooling capacity (Watt) | 3517(600-3700) | |
Rated power input (watt) | 1172 | |
EER(W/W) | 3.0 | |
Voltage range | 187~265V | |
Rated Current (A) | 5.20 | |
Frequency (Hz) | 50 | |
Rated Airflow(M³/h) | 550 | |
Indoor Noise level(dB) | 42 | |
Outdoor Noise Lebel (dB) | 54 | |
Cooling Specifications | Refrigerant | R32 |
Refrigerant amount (Kg) | 0.53 | |
Condenser Coil (material) | Copper (IGT) | |
Fin type | Hydrophilic | |
Evaporator Coil (material) | Copper (IGT) | |
Fin type | Golden Fin | |
Compressor Type | Rotary | |
Operating Information | Temperature Control Range | 16°C-31°C |
Operation mode | Three type ( Turbo, ECO & Regular) | |
Turbo mode | Yes | |
Regular mode | Yes | |
ECO mode | Yes | |
Indoor fan speed | Low, Medium , High & Turbo | |
Display Type | LED Hidden Display | |
3D (Yes/No) | Yes | |
Swing Louver | Auto horizontal & Vertical swing | |
Anti-bacteria Filter (Yes/No) | Yes | |
Dust Filter (Yes/No) | Yes | |
Sleep Mode Timer (Yes/No) | Yes | |
Packing Information | Indoor size (Dimensions-W*D*H) mm | 790×275×192 |
Outdoor size (Dimensions-W*D*H) mm | 853×349×602 | |
Indoor Unit Packing dimensions (W*D*H) mm | 860×345×265 | |
Outdoor Unit Packing dimensions (W*D*H) mm | 890×385×628 | |
Indoor net Weight (kg) | 8.48 | |
Outdoor net weight (kg) | 25.53 | |
Warranty information | Compressor | 10 years for residential |
Spare parts | 2 Years | |
Service | 2 Years | |
Cleaning | 1 Year | |
Free accessories | Copper pipe (Suction & discharge) | 10 ft |
Insulation | 10 ft | |
Connecting wire | 24 ft | |
Remote | 1 Pcs | |
Warranty card & Manual | 1 Pcs | |
Battery (AAA) | 2 pcs |
Remarks : Angle and Installation not free
Installation Charge:
* Angle Price: 1700TK
* Installation charge: 1500TK (It May increase depends on the place)
Note:
*Angle and Installation not free
*Suitable for Max 120 Sft. space
*Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
Code: 900646
Size: 350mm/14"
Color: Sky Blue
Features:
* Rechargeable
* Over Charge & Over Discharge Protection
* AC/DC Operated
* Full Charge Indication
* Step less Speed Control
* Easy to Carry & Repair
Specification:
Battery: 6V, 7 Ah
Speed:
Low: 280 R.P.M.
High: 1400 R.P.M.
Charge Time: 12 - 15 Hour
Power: 24 W
Duration time:
LED: 70 Hour: Strong Light
120 Hour: Week Light
Fan: 3.5 Hour for Max Speed
25 Hour for Low Speed
Note: Product delivery duration may vary due to product availability in stock.
সর্ষের তেল ব্যবহারে শরীরে কোলেস্টেরলের মাত্রা হ্রাস পায়, যা হৃদ্রোগের আশঙ্কা কমিয়ে দেয়। সর্ষে তেলের পুষ্টি উপাদান, ভিটামিন, মিনারেল চুলের অকালপক্বতা রোধ করে থাকে। সর্ষের তেলে গ্লুকোসিনোলেট নামক উপাদান থাকে, যা অ্যান্টিকারসিনোজেনিক উপাদান হিসেবে পরিচিত। তাই এটি ক্যানসারজনিত টিউমারের গঠন প্রতিরোধে সাহায্য করে।
কালোজিরা ফুলের মধু বিভিন্ন রোগের ঔষধ হিসেবে ব্যবহার করা হয়। যেমনঃ এ্যাজমার মত যটিল ও কঠিন রোগ দুর হয়, সর্দি-কাশির উপশম, শারীরিকভাবে দুর্বল ব্যক্তিদের জন্য শক্তি যোগায় এবং এই মধুর ক্যালোরি গুণ অন্যান্য ফুলের মধুর চাইতে অনেক বেশি। গুর, মিসরি, চিনির সিরা বা কোন প্রকার ভেজাল থেকে মুক্ত জাস্ট ন্যাচারালের খাটি মধু।
Vision Micro Oven VSN 20L E5 Grill
Item code: 823128
Brand: Vision
Model Name: VSNMOWO E5 20 Ltr.
Soto+Defrost+Gril function
Child safety lock function
Rated Power: 1250W
Multi sequence cooking
Elegant appearance with mirror glass door
Color: As given picture.
VISION Microwave Oven 25Ltr G25 Smart
Item code: 873380
Brand: VISION
Model: G25 Smart
Oven Capacity: 25 L
Rated Voltage: 230~50Hz
Rated Input Power (Microwave): 1400W
Rated Output Power (Microwave): 900W
Rated Input Power(Grill): 1000W
6 Automatic power labels
Child safety lock system.
High-performance class 220A transformer which will give better insulation and protection
High-performance magnetron for producing efficient heat
Cooking end signal
Multi cooking stage
Defrost by weight or time
Color: Black (As given picture).
Warranty: 18 Months.
Item Name:Vision Micro Oven VSM 30 Ltr Convection
Item code: 823464
Brand: Vision
VSNMWO-30L Convection
Rated Voltage: 230 ~ 50Hz
Rated Input Power(Microwave): 1400-1450W
Rated Output Power(Microwave): 900W
Rated Input Power(Grill): 1000-1100W
Rated Input Power(Convection): 2300-2500W
Oven Capacity: 30Ltr
Turntable Diameter: 315 mm
External Dimensions: 520 497 326mm
Net Weight: Approx. 18kg
10 Automatic power Labels
Child safety lock system
High-Performance Class 220A Transformer which will give better insulation and protection
High-performance Magnetron for producing efficient heat
2 Layer inner cavity and 3 Layer glass door so that no radiation takes place
Diamond Pattern inner Cavity for Smooth Heat Circulation
Mirror glass Door
Cavity Interior: Stainless Steel
Body exterior: silver Color
95-minute cooking timer
Cooking end signal
Multi cooking stage
Defrost by Weight or Time
30-sec Plus
Color: As given picture.
Warranty: 18 Months Service Warranty
Title: TEL 4 Seated Deluxe Table -Print S/W Golden(P/L) - 803986
Brand: TEL
Material Polypropylene(PP)
Colour Sandal Wood
Country of Origin Bangladesh
Seating Capacity 4
Foldable Yes
Features Attractive look
Good strength and durability
Indoor/ outdoor use.
Dimensions H x L x W: 76 x 115 x 73 cm.
Product Code 803986
Shape Ractangle.
Printed Yes.
Frame Material Metal.
Model : EG-B744M
Auto Ignition : 50,000+
Height : 4 inch with leg Glass Measurement : Length - 29.6 inch, Width - 17 inch
Body Measurement : Length - 25 inch, Width - 14.1 inch
Body Type : High-Quality Ceramic Marble
Burner Type : Brass
Model : EG-B740M
Auto Ignition : 50,000+
Height : 4 inch with leg Glass Measurement : Length - 29.6 inch, Width - 17 inch
Body Measurement : Length - 25 inch, Width - 14.1 inch
Body Type : High-Quality Ceramic Marble
Burner Type : Brass
Gazi Smiss EG-B712G Gas Stove-Burner Stainless Steel
Brand: Gazi
Item code: EG-B712G
Model: EG-B712G
Auto Ignition: 1,00,000+
Height: 4 inch with leg
Glass Measurement: Length - 28 inch, Width - 16 inch
Body Measurement: Length - 24 inch, Width - 14 inch
Body Type: Tempered Glass
Output Power: 5.0KW + 5.0KW
Burner Type: Brass
Color: (Mixed) As given picture.
Model : EG-772C
Auto Ignition : 50,000+
Height : 4.5 inch with leg
Pated Pressure : 2.8KPa / 2.0 KPa
Glass Measurement : Length - 30 inch, Width - 17.5 inch
Body Measurement : Length - 25.5 inch, Width - 13.5 inch
Burner Type : Brass Burner Cap
Warranty : 1 Year Service Warranty
Gazi Smiss Gas Stove - High Quality Tempered Glass for Natural Gas
Item code: B-235
Brand: Gazi
Model: B-235
Gas Type: NG
Panel Type: High Quality Tempered Glass
Burner Type: Brass
Panel Thickness: 8-10mm
Heating Output: 4.2KW
Burner Type: Double Burner
Auto Ignition: 50,000 Times
Cold Plating Base
High-Quality Auto Pulse Ignition Start
Smoke-Free Blue Flame
Low Gas Consumption
Enamel Pan Support
European Burner Design
Multiple Safety Device
Super Energy Saving Technology
Glass Size L-750mm x W-440mm
Body Size L-622mm x W-343mm x H-102mm
Color: As given picture.
Name | Samsung 55″ Q60B QLED 4K Smart TV | QA55Q60BARS |
---|---|
Weight | 8.9000 |
Dimensions | 1232.1 x 708.8 x 25.7 mm |
Operating System | Tizen™ |
Color | Black |
Processor | Quantum Processor lite 4K |
Smart View | Yes |
Warranty | LED Panel: 2 years, Spare Parts: 1 Year, Free Service: 5 Years |
Available Color | Black |
Connect Share | Yes |
HDMI | 3 |
Social App | Yes |
Contrast Ratio | Mega Contrast |
Series | 7 |
WiFi | Yes |
Sports Mode | Yes |
USB Port | 2 |
Screen Size | 1m 38cm (55″) |
Resolution | 3,840 x 2,160 |
Picture Engine | Crystal Processor 4K |
PQI (Picture Quality Index) | 2200 |
HDR (High Dynamic Range) | HDR |
HDR 10 | Support |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Dolby Digital Plus | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Operating System | Tizen™ |
Mobile to TV – Mirroring, DLNA | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
WiFi Direct | Yes |
HDMI | 3 |
USB | 2 |
Design | AirSlim |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 125 W |
Screen Size | 1m 38cm (55″) |
Resolution | 3,840 x 2,160 |
Picture Engine | Crystal Processor 4K |
PQI (Picture Quality Index) | 2200 |
HDR (High Dynamic Range) | HDR |
HDR 10 | Support |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Dolby Digital Plus | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Bluetooth Audio | Yes |
Operating System | Tizen™ |
Mobile to TV – Mirroring, DLNA | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
WiFi Direct | Yes |
HDMI | 3 |
USB | 2 |
Design | AirSlim |
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 125 W |
Model | ✅ UA50AU7500RSFS |
---|---|
Brand | Samsung |
Screen Size | 50" |
Panel | Flat |
Resolution | 3,840 x 2,160 |
Technology | LED |
3D Technology | 3D |
Refresh Rate | 100 Hz |
Contrast | LED |
Brightness | Brigtness Detection |
TV Tuner | Yes |
Sound | Dolby |
Connectivity | 3 x HDMI, 1 x USB |
Remote | Voice Control |
Operating System | Tizen |
Dimension | 1264 x 780 x 150 mm |
Official Warranty Terms:
Display Type | LED | |
Screen Size | 43" | |
Resolution | 3,840 x 2,160 | |
Refresh rate | 50Hz | |
Contrast Ratio | Mega Contrast | |
Brightness | Brigtness Detection | |
Processor | Crystal Processor 4K | |
Operating System | Tizen Smart TV | |
Connectivity | ||
USB | USB x 1 | |
HDMI | HDMI x 3 | |
Bluetooth | Yes (BT5.2) | |
Wi-Fi | Yes | |
Audio | ||
Audio Output | 20W RMS | |
Speaker System | 2CH | |
Power | ||
Power Supply | AC220-240V 50/60Hz | |
Remote Control | Yes - TM2360G Model |
Item | Television |
---|---|
Model | ✅ 43AU7500 |
Brand | Samsung |
Screen Size | 43" |
Panel | Flat |
Resolution | 3840 x 2160 (4K) |
Technology | LED |
3D Technology | 2D |
Response Time | 5ms |
Refresh Rate | 50Hz |
Contrast | Yes |
Brightness | High High Dynamic Range |
TV Tuner | Digital / Analog |
Sound | 10W+10W |
Connectivity | Wi-Fi / 3 x HDMI / 1 x USB / 1 x Digital Audio Out (Optical) / HDMI A / Return Ch. Support / eARC / HDMI Quick Switch & Bluetooth V5.2 |
Remote | Yes |
Display Type | Crystal Display and HDR | |
Screen Size | 43" | |
Resolution | 3840 x 2160 pixels | |
Processor | Crystal Processor 4K | |
Connectivity | ||
USB | 1 USB Ports | |
HDMI | 3 HDMI Ports | |
Bluetooth | Yes | |
Wi-Fi | Yes | |
Others | 178 ° Viewing Angle 4K Resolution AAC, MP3, WMA Screen Mirroring | |
Audio | ||
Audio Output | 20 w | |
Power | ||
Power Supply | AC220-240V 50/60Hz | |
Remote Control | Multiple Voice Assistant with One Remote Control | |
Standby Power Consumption | 145 W |
General | |
Screen Size | 32" |
Monitor Specification | |
Display Type | Smart LED TV |
Response Time (ms) | 5 ms |
Smart TV Specification | |
Processor | Quad-Core |
Bluetooth | YES |
Wi-Fi | YES |
Ports & Connectors | |
USB | 1 |
HDMI | 2 |
General Info | |
Power | AC100-240V 50/60Hz |
Weight | Set Weight with Stand: 4.1 KG Set Weight without Stand: 4.0 KG |
Warranty Information | |
Warranty | 2 years panel, 1 year spare parts & 5 years service warranty. Warranty Card Must Be Kept For Warranty Claims. |
Item | Television |
---|---|
Brand | Samsung |
Screen Size | 32 Inch |
Panel | Flat |
Resolution | HD Ready 1366 x 768p |
Technology | LED |
3D Technology | 2D |
Response Time | 5 ms |
Refresh Rate | 60 Hz |
Contrast | Mega Contrast |
TV Tuner | Analog And Digital |
Sound | 10-Watt Speaker Output |
Connectivity | 1 x USB / 2 x HDMI |
Remote | Yes |
Operating System | Standard |
Dimension | 737.4 x 473.2 x 145.4 mm with Stand |
• Hoco EQ5 Energy Dual Mic ANC+ENC Bluetooth 5.3 True Wireless Earphone TWS Earbuds
• Bluetooth 5.3, designed for Android and iPhone
• Sweat Proof, Noise Cancellation, Noise Isolating, Built in Microphone
• Usage time: 7 hours; Standby time: 180 hours
• ANC+ENC noise reduction true wireless Bluetooth headset
• Supports one to two functionality, can be connected to two phones simultaneously
• USB C Charging Port, digital battery display
• The Charging case can charge the headset 3 times
Capacity | 32GB | |
Read Speed | 25 MB/sec | |
Write Speed | 8 MB/sec | |
Color | Silver | |
Connectivity | USB 3.0 | |
Temperature | Operating Temperature: 0°C to 65°C Storage Temperature: -25°C to 85°C | |
Power | Vcc Power: 4.5 - 5.5 VDC | |
Physical Attribute | ||
Dimensions | 46.6 mm L x 15.8 mm W x 5.0 mm H | |
System Requirement | Windows 2000, XP, Vista, 7 Mac OS 10.3 and above | |
Weight | 11.5g |